Market report, updated
Search with market area and sort latest and alert status
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
93 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
203 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 942 Kahla DrCrystal Beach, TX 77650 | 1 | 1 | 952 | $399,000 | $419 | 1 day |
| 3174 Sea Castle DrCrystal Beach, TX 77650 | 3 | 2 | 1,376 | $479,000 | $348 | 1 day |
| Bay Vue RoadsPort Bolivar, TX 77650 | — | — | — | $16,500 | — | 3 days |
| 883 East RdCrystal Beach, TX 77650 | — | — | — | $77,900 | — | 3 days |
| 2372 Sand Bar LnPort Bolivar, TX 77650 | 2 | 3 | 2,941 | $650,000 | $221 | 3 days |
| 971 Driftwood DrCrystal Beach, TX 77650 | 3 | 2 | 1,188 | $350,000 | $294 | 4 days |
| 2296 LobsterCrystal Beach, TX 77650 | 4 | 2 | 1,408 | $369,000 | $262 | 4 days |
| 775 Townsend DrCrystal Beach, TX 77650 | 6 | 6 | 2,362 | $1,249,999 | $529 | 5 days |
| 920 Melody LnCrystal Beach, TX 77650 | — | — | — | $68,000 | — | 6 days |
| Tbd Bud DrCrystal Beach, TX 77650 | — | — | — | $95,000 | — | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 691 Seaside DrCrystal Beach, TX 77650 | 4 | 4 | 1,909 | $996,000 | $521 | 0 days |
| 687 Seaside DrCrystal Beach, TX 77650 | 4 | 4 | 1,909 | $995,000 | $521 | 0 days |
| 2901 Lakeside DrCrystal Beach, TX 77650 | 3 | 2 | 1,454 | $529,990 | $364 | 37 days |
| 3233 Castle DrCrystal Beach, TX 77650 | 3 | 2 | 1,288 | $319,000 | $247 | 60 days |
| 2417 SandpiperCrystal Beach, TX 77650 | — | — | — | $79,000 | — | 66 days |
| 665 Seaside DrCrystal Beach, TX 77650 | 4 | 4 | — | $1,100,000 | — | 0 days |
| 970 Pelican LnCrystal Beach, TX 77650 | 3 | 2 | 1,617 | $464,000 | $286 | 82 days |
| 2309 MartiniqueCrystal Beach, TX 77650 | 3 | 2 | 1,320 | $375,000 | $284 | 86 days |
| 938 S Sage RdCrystal Beach, TX 77650 | 2 | 2 | 1,050 | $349,000 | $332 | 123 days |
| 999 S Redfish PrtPort Bolivar, TX 77650 | 1 | 1 | 900 | $299,000 | $332 | 107 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.