Market report, updated
Search with market area and sort latest and alert status
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12326 Bexley DrHouston, TX 77099 | 3 | 2 | 1,642 | $220,000 | $133 | 1 day |
| 14110 Beech Glen DrHouston, TX 77083 | 5 | 3 | 1,830 | $275,000 | $150 | 1 day |
| 14443 Summer Garden DrHouston, TX 77083 | 4 | 3 | 2,110 | $289,000 | $136 | 1 day |
| 9014 Amblewood DrHouston, TX 77099 | 4 | 2 | 2,338 | $255,900 | $109 | 2 days |
| 13123 Dawn Hollow LnHouston, TX 77072 | 3 | 2 | 1,811 | $298,000 | $164 | 2 days |
| 3412 Township Grove LnHouston, TX 77082 | 3 | 3 | 1,629 | $214,900 | $131 | 2 days |
| 12255 Oxford Crescent CirHouston, TX 77082 | 3 | 4 | 1,968 | $331,990 | $168 | 3 days |
| 4310 Carnelian DrHouston, TX 77072 | 4 | 2 | 1,998 | $249,049 | $124 | 3 days |
| 9319 Belle Park DrHouston, TX 77099 | 3 | 2 | 1,652 | $208,000 | $125 | 4 days |
| 12635 Ashford Chase DrHouston, TX 77082 | 3 | 2 | 2,005 | $269,000 | $134 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8406 Riptide DrHouston, TX 77072 | 3 | 2 | 1,704 | $259,000 | $151 | 6 days |
| 12530 Sharpview DrHouston, TX 77072 | 4 | 3 | 2,432 | $197,999 | $81 | 5 days |
| 9742 Kingsville Park DrHouston, TX 77083 | 4 | 3 | 2,526 | $300,000 | $118 | 0 days |
| 3802 Shady Breeze DrHouston, TX 77082 | 4 | 2 | 2,308 | $340,000 | $147 | 14 days |
| 13643 Garden Grove Ct Unit 295Houston, TX 77082 | 2 | 2 | 1,216 | $140,000 | $115 | 23 days |
| 2911 Stone Way DrHouston, TX 77082 | 3 | 3 | 2,780 | $349,000 | $125 | 6 days |
| 13122 Chipman Glen DrHouston, TX 77082 | 3 | 2 | 1,614 | $215,000 | $133 | 26 days |
| 7510 Baneway DrHouston, TX 77072 | 3 | 2 | 1,457 | $219,990 | $150 | 9 days |
| 3079 Hazy Park DrHouston, TX 77082 | 3 | 2 | 1,686 | $259,000 | $153 | 5 days |
| 13004 Wirevine LnHouston, TX 77072 | 2 | 2 | 1,332 | $150,000 | $112 | 12 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.