Market report, updated
Search in the city of Pearland
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
78 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12509 Ivy Run LnPearland, TX 77584 | 5 | 5 | 4,707 | $629,000 | $133 | 0 days |
| 4509 Arnold Dr Unit C107CPearland, TX 77584 | 3 | 3 | — | $649,999 | — | 0 days |
| 4007 Hans StPearland, TX 77584 | 4 | 2 | 2,490 | $385,000 | $154 | 1 day |
| 1241 Modena DrPearland, TX 77581 | 2 | 2 | 1,732 | $335,000 | $193 | 1 day |
| 4205 Brazos Bend DrPearland, TX 77584 | 3 | 3 | 2,082 | $330,000 | $158 | 1 day |
| 8024 Serenity DrPearland, TX 77584 | 3 | 3 | 2,905 | $490,000 | $168 | 5 days |
| 5921 Palmetto Bluff TrlPearland, TX 77584 | 4 | 3 | 2,180 | $379,190 | $173 | 1 day |
| 2005 Nw Willow Creek LnPearland, TX 77581 | 3 | 2 | 1,402 | $250,000 | $178 | 1 day |
| 1925 Laguna Ridge LnPearland, TX 77089 | 4 | 4 | 3,361 | $549,990 | $163 | 2 days |
| 4120 Caneshaw DrPearland, TX 77584 | 3 | 3 | 2,082 | $310,000 | $148 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2413 Barton Shores DrPearland, TX 77584 | 4 | 4 | 3,098 | $479,900 | $154 | 1 day |
| 11902 Eden Creek DrPearland, TX 77584 | 4 | 3 | 2,966 | $465,000 | $156 | 4 days |
| 3715 Pine Chase DrPearland, TX 77581 | — | — | — | $279,000 | — | 3 days |
| 2922 Hamm RdPearland, TX 77581 | 3 | 2 | 1,634 | $290,000 | $177 | 4 days |
| 1804 Oak Tree CirPearland, TX 77581 | 4 | 2 | 2,010 | $270,000 | $134 | 6 days |
| 1106 Lochmoor LnPearland, TX 77581 | 4 | 2 | 1,715 | $235,000 | $137 | 5 days |
| 3154 Summercrisp Hollow LnPearland, TX 77581 | 3 | 3 | 1,669 | $299,990 | $179 | 3 days |
| 4931 Great Oaks DrPearland, TX 77584 | 5 | 4 | 3,237 | $627,230 | $193 | 6 days |
| 3939 E Peach Hollow CirPearland, TX 77584 | 2 | 2 | 2,026 | $289,900 | $143 | 10 days |
| 3901 Spring Garden DrPearland, TX 77584 | 4 | 3 | 2,256 | $312,500 | $138 | 12 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.