Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2302 Brooktree DrHouston, TX 77008 | 4 | 4 | 4,544 | $1,195,000 | $262 | 1 day |
| 941 Blackshire LnHouston, TX 77055 | 5 | 5 | 3,467 | $1,150,000 | $331 | 1 day |
| 1519 Droxford DrHouston, TX 77008 | 3 | 2 | 2,178 | $889,000 | $408 | 2 days |
| 3102 Somerset Levens LnHouston, TX 77055 | 4 | 4 | 3,356 | $899,000 | $267 | 2 days |
| 3509 Kensington Gardens LnHouston, TX 77055 | 4 | 4 | 3,258 | $825,000 | $253 | 2 days |
| 1004 Lamelia LnHouston, TX 77008 | 3 | 4 | 2,552 | $675,000 | $264 | 7 days |
| 1827 Tattenhall DrHouston, TX 77008 | 4 | 3 | 2,147 | $750,000 | $349 | 3 days |
| 2302 Willowby DrHouston, TX 77008 | 3 | 2 | 1,445 | $599,500 | $414 | 7 days |
| 2427 W 11th StHouston, TX 77008 | 3 | 4 | 2,081 | $489,000 | $234 | 7 days |
| 1029 Green Kensington DrHouston, TX 77008 | 3 | 4 | 2,172 | $489,990 | $225 | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3311 Roblynn LnHouston, TX 77008 | 4 | 4 | 3,621 | $872,000 | $240 | 3 days |
| 3311 Timbergrove Oaks StHouston, TX 77008 | 3 | 4 | 2,167 | $499,999 | $230 | 0 days |
| 1710 Willowby DrHouston, TX 77008 | 2 | 2 | 1,396 | $535,000 | $383 | 24 days |
| 6332 Paddington Bend DrHouston, TX 77008 | 3 | 4 | 1,893 | $449,900 | $237 | 21 days |
| 1611 Droxford DrHouston, TX 77008 | 4 | 2 | 2,181 | $675,000 | $309 | 5 days |
| 3307 Green Daisy LnHouston, TX 77008 | 4 | 4 | 3,003 | $830,000 | $276 | 5 days |
| 2444 Brookmere DrHouston, TX 77008 | 3 | 2 | 2,129 | $699,000 | $328 | 11 days |
| 1818 Watercrest DrHouston, TX 77008 | 3 | 3 | 1,713 | $677,000 | $395 | 15 days |
| 2491 W 11th StHouston, TX 77008 | 3 | 4 | 2,018 | $460,000 | $227 | 26 days |
| 1102 Bay Oaks RdHouston, TX 77008 | 3 | 1 | 1,288 | $1 | — | 20 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.