Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
27 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5810 Stratton Woods DrSpring, TX 77389 | 5 | 5 | 4,764 | $895,000 | $187 | 1 day |
| 2611 Liguria LnSpring, TX 77388 | 3 | 3 | 2,243 | $419,000 | $186 | 1 day |
| 17807 Loring LnSpring, TX 77388 | 3 | 3 | 2,890 | $315,000 | $108 | 1 day |
| 21606 Tophill DrSpring, TX 77388 | 3 | 2 | 1,095 | $175,000 | $159 | 1 day |
| 21510 Glenbranch DrSpring, TX 77388 | 3 | 2 | 1,471 | $199,900 | $135 | 1 day |
| 4818 Roserock LnSpring, TX 77388 | 2 | 1 | 1,008 | $175,900 | $174 | 2 days |
| 21026 Ironcrest LnSpring, TX 77388 | 4 | 2 | 1,406 | $198,500 | $141 | 2 days |
| 4819 Roserock LnSpring, TX 77388 | 3 | 2 | 1,231 | $199,900 | $162 | 2 days |
| 4506 Stallion Brook LnSpring, TX 77388 | 3 | 2 | 1,490 | $199,900 | $134 | 2 days |
| 4726 Lost Lake LnSpring, TX 77388 | 3 | 2 | 1,622 | $205,900 | $126 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 22034 Rothwood RdSpring, TX 77389 | — | — | — | $990,000 | — | 0 days |
| 21735 Greenham DrHouston, TX 77388 | 3 | 2 | 1,741 | $267,900 | $153 | 4 days |
| 22119 Bridgestone Oak DrSpring, TX 77388 | 4 | 4 | 3,066 | $420,000 | $136 | 10 days |
| 102 Enchanted Oaks CtSpring, TX 77388 | 4 | 3 | 2,215 | $319,900 | $144 | 4 days |
| 24111 Glen Loch DrThe Woodlands, TX 77380 | 4 | 3 | 3,269 | $925,000 | $282 | 11 days |
| 2914 Rustling Chestnut StSpring, TX 77389 | 4 | 3 | 2,657 | $249,900 | $94 | 15 days |
| 19707 Enchanted Oaks DrSpring, TX 77388 | 3 | 3 | 2,332 | $299,000 | $128 | 5 days |
| 24102 Creekview DrSpring, TX 77389 | 4 | 4 | 2,746 | $525,000 | $191 | 14 days |
| 3915 Lost Oak DrSpring, TX 77388 | 4 | 3 | 2,198 | $248,000 | $112 | 9 days |
| 3414 Nutwood LnSpring, TX 77389 | 4 | 2 | 1,484 | $224,900 | $151 | 5 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.