Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
70 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 22143 Volante DrSpring, TX 77386 | 3 | 3 | 2,482 | $421,000 | $169 | 0 days |
| 28142 Kudzu DrSpring, TX 77386 | 5 | 4 | 3,883 | $650,000 | $167 | 0 days |
| 14924 Calluna Heather LnConroe, TX 77302 | 3 | 2 | 2,517 | $358,990 | $142 | 0 days |
| 16642 Jolie StConroe, TX 77302 | 4 | 3 | 2,663 | $484,990 | $182 | 0 days |
| 2026 Woodhue DrSpring, TX 77386 | 3 | 2 | 1,583 | $259,999 | $164 | 0 days |
| 16435 Cat CtConroe, TX 77302 | 4 | 4 | 2,815 | $539,990 | $191 | 1 day |
| 18918 Moonriver StConroe, TX 77302 | 4 | 5 | 2,881 | $549,990 | $190 | 1 day |
| 18806 Truman TrlConroe, TX 77302 | 4 | 4 | 3,560 | $649,990 | $182 | 1 day |
| 18206 Hairpin Banksia LnConroe, TX 77302 | 4 | 4 | 3,057 | $549,990 | $179 | 1 day |
| 28202 E Benders Landing BlvdSpring, TX 77386 | 5 | 6 | 9,697 | $3,000,000 | $309 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5510 Pine Wood Meadows LnSpring, TX 77386 | 5 | 7 | 5,355 | $2,297,000 | $428 | 3 days |
| 3426 W Benders Landing BlvdSpring, TX 77386 | 4 | 5 | 4,377 | $1,999,000 | $456 | 4 days |
| 27966 Rocky Heights DrSpring, TX 77386 | 4 | 3 | 2,052 | $339,900 | $165 | 8 days |
| 30202 E Legends Trail DrSpring, TX 77386 | 5 | 4 | 4,061 | $775,000 | $190 | 0 days |
| 3339 Legends Wild DrSpring, TX 77386 | 3 | 2 | 1,355 | $230,000 | $169 | 12 days |
| 28623 Lockeridge Springs DrSpring, TX 77386 | 4 | 3 | 2,896 | $335,000 | $115 | 13 days |
| 4004 Pedernales River LnSpring, TX 77386 | 3 | 2 | 1,451 | $239,990 | $165 | 13 days |
| 18307 Cubist CtConroe, TX 77302 | 4 | 3 | 2,476 | $518,900 | $209 | 0 days |
| 16662 Jolie StConroe, TX 77302 | 4 | 3 | 2,694 | $548,900 | $203 | 0 days |
| 15133 Parasol PlConroe, TX 77302 | 4 | 4 | 4,112 | $773,830 | $188 | 12 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.