Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
101 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
101 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3122 Sea Nettles DrTexas City, TX 77510 | 3 | 2 | 1,648 | $328,900 | $199 | 1 day |
| 1401 Cemetery RdSanta Fe, TX 77517 | 3 | 2 | 1,711 | $469,900 | $274 | 2 days |
| 13725 Bunde StSanta Fe, TX 77510 | 4 | 3 | 2,355 | $499,999 | $212 | 4 days |
| 4020 N Morning Glory DrSanta Fe, TX 77517 | 3 | 2 | 1,580 | $415,000 | $262 | 4 days |
| 15819 Sugar Maple LnSanta Fe, TX 77517 | 3 | 3 | 2,433 | $394,000 | $161 | 4 days |
| 15810 Red Maple LnSanta Fe, TX 77517 | 3 | 3 | 2,188 | $379,000 | $173 | 4 days |
| 5423 Tree Point RdSanta Fe, TX 77510 | — | — | — | $169,900 | — | 1 day |
| 4110 Twin Dr WSanta Fe, TX 77510 | 3 | 2 | 1,908 | $310,000 | $162 | 7 days |
| 3915 Pin Oak PassSanta Fe, TX 77517 | 3 | 2 | 1,857 | $364,899 | $196 | 5 days |
| 2211 Shouse RdSanta Fe, TX 77510 | 2 | 1 | 640 | $325,000 | $507 | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1610 Rymal Ranch RdAlgoa, TX 77511 | — | — | — | $209,000 | — | 0 days |
| 5029 1/2 Ike Franks RdSanta Fe, TX 77517 | — | — | — | $129,000 | — | 7 days |
| 13415 Winston DrSanta Fe, TX 77517 | 4 | 2 | 1,301 | $299,900 | $230 | 15 days |
| 1903 Rymal Ranch RdAlvin, TX 77511 | — | — | — | $179,000 | — | 0 days |
| 11101 28th StSanta Fe, TX 77510 | 3 | 1 | 1,248 | $170,000 | $136 | 13 days |
| 3926 Bur Oak DrSanta Fe, TX 77517 | 3 | 3 | 1,727 | $364,900 | $211 | 23 days |
| 5210 Beaver RdSanta Fe, TX 77517 | 4 | 3 | 2,356 | $454,990 | $193 | 30 days |
| 14320 Seagrass Knoll LnTexas City, TX 77510 | 4 | 3 | 2,645 | $397,990 | $150 | 1 day |
| 12335 2nd StSanta Fe, TX 77510 | 3 | 4 | 2,235 | $680,000 | $304 | 37 days |
| 4435 S Tower RdSanta Fe, TX 77517 | 3 | 2 | 2,615 | $585,000 | $223 | 16 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.