Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
21 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
36 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1219 Kenwick PlPasadena, TX 77504 | 3 | 2 | 1,583 | $270,000 | $170 | 1 day |
| 1419 Taylor AvePasadena, TX 77506 | 3 | 2 | 1,036 | $99,900 | $96 | 1 day |
| 2129 Raspberry LnPasadena, TX 77502 | 3 | 2 | 1,232 | $229,990 | $186 | 1 day |
| 2127 Strawberry RdPasadena, TX 77502 | 5 | 3 | 1,845 | $293,000 | $158 | 1 day |
| 7414 Shady Arbour CtPasadena, TX 77505 | 4 | 3 | 2,787 | $389,000 | $139 | 2 days |
| 3722 Green Meadows StPasadena, TX 77505 | 3 | 2 | 1,307 | $249,900 | $191 | 3 days |
| 1213 Pinewood LnPasadena, TX 77502 | 3 | 1 | 1,539 | $130,000 | $84 | 3 days |
| 2706 Sweetgum StPasadena, TX 77502 | 3 | 1 | 1,749 | $229,995 | $131 | 3 days |
| 5718 Oakhurst TrlPasadena, TX 77505 | 4 | 4 | 3,032 | $475,000 | $156 | 3 days |
| 1502 Easthaven DrPasadena, TX 77506 | 5 | 2 | 1,715 | $265,000 | $154 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2212 Peach LnPasadena, TX 77502 | 3 | 2 | 1,838 | $269,000 | $146 | 6 days |
| 4522 Seminole StPasadena, TX 77504 | 3 | 2 | 1,834 | $279,000 | $152 | 9 days |
| 1810 Ruella LnPasadena, TX 77502 | 3 | 2 | 2,355 | $164,000 | $69 | 10 days |
| 411 Trichelle StPasadena, TX 77506 | 3 | 1 | 1,162 | $69,997 | $60 | 6 days |
| 1006 E Village CtPasadena, TX 77506 | 3 | 2 | 1,816 | $235,000 | $129 | 5 days |
| 507 Johnson StPasadena, TX 77506 | 3 | 2 | 1,216 | $200,000 | $164 | 16 days |
| 6034 Bee Hive DrPasadena, TX 77505 | 3 | 2 | 1,385 | $275,000 | $198 | 5 days |
| 6507 Gleneagles DrPasadena, TX 77505 | 3 | 3 | 2,182 | $375,000 | $171 | 16 days |
| 1111 Sunset DrPasadena, TX 77506 | 3 | 2 | 1,598 | $345,000 | $215 | 9 days |
| 914 Gary AvePasadena, TX 77502 | 3 | 2 | 1,337 | $239,990 | $179 | 4 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.