Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
99 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1623 Yuba Valley DrRosharon, TX 77583 | 3 | 2 | 1,804 | $315,000 | $174 | 1 day |
| 8835 New Jade DrIowa Colony, TX 77583 | 4 | 3 | 2,339 | $380,900 | $162 | 1 day |
| 18818 Windy Orchard CtManvel, TX 77578 | 4 | 3 | 2,564 | $480,000 | $187 | 1 day |
| 18710 Citrange Bend WayManvel, TX 77578 | 4 | 3 | 2,871 | $474,990 | $165 | 1 day |
| 18622 Citrange Bend WayManvel, TX 77578 | 4 | 3 | 2,651 | $454,990 | $171 | 1 day |
| 8918 Mystery Stone DrIowa Colony, TX 77583 | 3 | 2 | 1,375 | $300,900 | $218 | 1 day |
| 9918 Channel Set WayRosharon, TX 77583 | 5 | 3 | 2,850 | $329,000 | $115 | 1 day |
| 2435 Pear Blossom LnManvel, TX 77578 | 3 | 2 | 2,526 | $399,900 | $158 | 1 day |
| 4711 Gilbert RdRosharon, TX 77583 | 4 | 3 | 3,038 | $500,000 | $164 | 2 days |
| 4603 Columbus DrManvel, TX 77583 | 5 | 5 | 4,246 | $1,149,999 | $270 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5822 Chopin CtManvel, TX 77578 | 4 | 4 | 2,737 | $591,900 | $216 | 0 days |
| 3607 Mustang LnManvel, TX 77578 | 3 | 3 | 2,278 | $375,000 | $164 | 7 days |
| 19003 Apple Fritter DrManvel, TX 77578 | 6 | 6 | 4,847 | $998,913 | $206 | 0 days |
| 19027 Apple Fritter DrManvel, TX 77578 | 4 | 4 | 3,714 | $783,547 | $210 | 0 days |
| 9911 Garnet Falls DrRosharon, TX 77583 | 3 | 2 | 1,373 | $185,000 | $134 | 2 days |
| 8807 New Jade DrIowa Colony, TX 77583 | 3 | 2 | 1,620 | $331,900 | $204 | 5 days |
| Jordan RdManvel, TX 77578 | — | — | — | $275,000 | — | 5 days |
| 3319 Isla Samara DrManvel, TX 77578 | 3 | 2 | 1,675 | $305,119 | $182 | 1 day |
| 6410 Moro CrkManvel, TX 77578 | 4 | 5 | 3,678 | $792,614 | $215 | 9 days |
| 8914 Mystery Stone DrMagnolia, TX 77583 | 5 | 3 | 2,594 | $390,900 | $150 | 15 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.