Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
46 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
109 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 24702 Lago Bay LnHuffman, TX 77336 | 3 | 2 | 1,243 | $229,990 | $185 | 2 days |
| 937 Filipazzi LnHuffman, TX 77336 | 3 | 2 | 1,189 | $144,990 | $121 | 2 days |
| 732 Pescarola DrHuffman, TX 77336 | 5 | 3 | 2,649 | $263,990 | $99 | 2 days |
| 724 Pescarola DrHuffman, TX 77336 | 5 | 3 | 2,649 | $255,990 | $96 | 2 days |
| 31221 Peonia Lilla LnHuffman, TX 77336 | 4 | 2 | 2,039 | $214,990 | $105 | 2 days |
| 807 Little Doe DrCrosby, TX 77532 | 4 | 3 | 1,562 | $240,000 | $153 | 3 days |
| 935 Filipazzi LnHuffman, TX 77336 | 4 | 2 | 1,535 | $158,990 | $103 | 3 days |
| 31521 Piavola LnHuffman, TX 77336 | 4 | 3 | 2,233 | $238,990 | $107 | 3 days |
| 822 Commons Lake Edge DrHuffman, TX 77336 | 4 | 3 | 2,730 | $599,000 | $219 | 3 days |
| 1136 Peter Pine StHuffman, TX 77336 | 4 | 3 | 2,413 | $360,000 | $149 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 607 Commons Lakeview DrHuffman, TX 77336 | 4 | 3 | 3,052 | $599,000 | $196 | 6 days |
| 27511 Fairway Oaks DrHuffman, TX 77336 | 4 | 4 | 3,572 | $721,900 | $202 | 7 days |
| 31102 Fermo Hills LnHuffman, TX 77336 | 4 | 3 | 2,244 | $249,280 | $111 | 22 days |
| 31330 Miggiano LnHuffman, TX 77336 | 3 | 2 | 1,189 | $132,990 | $111 | 18 days |
| 911 Winchester BndHuffman, TX 77336 | 4 | 3 | 3,230 | $690,000 | $213 | 14 days |
| 510 Vista Del Lago DrHuffman, TX 77336 | 4 | 4 | 2,561 | $519,900 | $203 | 13 days |
| 31029 De La Guerra StHuffman, TX 77336 | 3 | 2 | 1,941 | $220,390 | $113 | 25 days |
| 723 Pennabilli LnHuffman, TX 77336 | 3 | 2 | 1,522 | $171,990 | $113 | 25 days |
| 2009 Holder Rambo RdHuffman, TX 77336 | 3 | 2 | 1,344 | $265,000 | $197 | 34 days |
| 906 Corydon DrHouston, TX 77336 | 3 | 2 | 1,674 | $185,000 | $110 | 29 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.