Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
49 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
50 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4115-4121 Duval StHouston, TX 77087 | 3 | 2 | 1,700 | $750,000 | $441 | 1,595 days |
| 5423 Bobolink StHouston, TX 77017 | 2 | 1 | 960 | $153,000 | $159 | 1 day |
| 8250 Park Place Blvd Unit 303Houston, TX 77017 | 1 | 1 | 810 | $69,000 | $85 | 2 days |
| 415 Gober StHouston, TX 77017 | 3 | 1 | 944 | $185,000 | $195 | 3 days |
| 8407 Delwin StHouston, TX 77034 | 3 | 2 | 1,780 | $225,000 | $126 | 3 days |
| 8331 Botany LnHouston, TX 77075 | 4 | 3 | 2,034 | $379,900 | $186 | 3 days |
| 4135 Wynona StHouston, TX 77087 | 2 | 1 | 1,026 | $125,000 | $121 | 3 days |
| 8129 Wetherby LnHouston, TX 77075 | 3 | 2 | 1,748 | $149,000 | $85 | 3 days |
| 8802 Hollock StHouston, TX 77075 | — | — | — | $115,000 | — | 4 days |
| 1127 Laskey StHouston, TX 77034 | 3 | 2 | 1,882 | $289,900 | $154 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8024 Meadowbrook DrHouston, TX 77017 | 4 | 2 | 1,402 | $137,000 | $97 | 2 days |
| 9201 Klondike StHouston, TX 77075 | 3 | 2 | 960 | $149,900 | $156 | 4 days |
| 7051 Fauna StHouston, TX 77061 | — | — | — | $175,000 | — | 3 days |
| 5655 Winding Creek WayHouston, TX 77017 | 4 | 3 | 1,808 | $289,900 | $160 | 3 days |
| 7313 Gulf Fwy Unit 714Houston, TX 77017 | 1 | 1 | 712 | $60,000 | $84 | 7 days |
| 6710 Glen Rock DrHouston, TX 77087 | 3 | 2 | 1,450 | $259,900 | $179 | 7 days |
| 6039 Harbrook DrHouston, TX 77087 | 3 | 2 | 1,800 | $160,000 | $88 | 4 days |
| 7442 Allsup StHouston, TX 77061 | 2 | 1 | 896 | $172,000 | $191 | 17 days |
| 858 Shawnee StHouston, TX 77034 | 3 | 2 | 1,317 | $210,000 | $159 | 10 days |
| 926 Toni AveHouston, TX 77017 | 4 | 2 | 1,717 | $275,000 | $160 | 7 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.