Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
25 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
25 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 122 Relaxation CtSugar Land, TX 77469 | 4 | 2 | 1,861 | $391,200 | $210 | 2 days |
| 7802 Mesquite Hill LnRichmond, TX 77469 | 4 | 3 | 2,727 | $485,000 | $177 | 3 days |
| 11 Spree CvSugar Land, TX 77469 | 4 | 4 | 2,474 | $499,460 | $201 | 4 days |
| 422 Delight DrSugar Land, TX 77469 | 4 | 4 | 3,247 | $649,971 | $200 | 5 days |
| 20418 Deer Run RdDamon, TX 77430 | 3 | 3 | 2,400 | $449,900 | $187 | 5 days |
| 7314 Happiness PassSugar Land, TX 77469 | 5 | 4 | 2,596 | $505,567 | $194 | 6 days |
| 13527 Lakeview Meadow DrRichmond, TX 77469 | — | — | — | $240,000 | — | 6 days |
| 103 Acuity PlSugar Land, TX 77469 | 5 | 5 | 2,924 | $564,630 | $193 | 6 days |
| 118 Gusto CvSugar Land, TX 77469 | 4 | 4 | 2,286 | $449,530 | $196 | 9 days |
| 6519 Dutch John CirRichmond, TX 77469 | 4 | 4 | 3,484 | $800,000 | $229 | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 115 Gusto CvSugar Land, TX 77469 | 4 | 3 | 2,501 | $424,590 | $169 | 14 days |
| 111 Gusto CvRichmond, TX 77469 | 4 | 4 | 2,378 | $449,530 | $189 | 0 days |
| 7026 Brilliance DrRichmond, TX 77469 | 4 | 3 | 1,733 | $364,650 | $210 | 5 days |
| 107 Gusto CvSugar Land, TX 77469 | 4 | 3 | 2,312 | $463,350 | $200 | 12 days |
| 7502 Happiness PassSugar Land, TX 77469 | 4 | 3 | 2,312 | $429,710 | $185 | 9 days |
| 415 Delight DrRichmond, TX 77469 | 5 | 6 | 4,147 | $762,991 | $183 | 8 days |
| 103 Spree CvRichmond, TX 77469 | 5 | 5 | 2,924 | $560,390 | $191 | 8 days |
| 8902 Marshall Island StRichmond, TX 77469 | 4 | 3 | 3,156 | $635,000 | $201 | 6 days |
| 314 Arbor Ranch CirRichmond, TX 77469 | 4 | 4 | 3,662 | $524,000 | $143 | 21 days |
| 9019 Lady Laura LnRichmond, TX 77469 | 6 | 5 | 4,546 | $750,000 | $164 | 58 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.