Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7923 Split Cypress LnHouston, TX 77041 | 4 | 3 | 2,479 | $379,900 | $153 | 0 days |
| 8126 Clover Gardens DrHouston, TX 77095 | 3 | 2 | 1,884 | $304,900 | $161 | 0 days |
| 16703 Mammoth Springs DrHouston, TX 77095 | 3 | 3 | 1,856 | $249,990 | $134 | 1 day |
| 7210 Hazel Cove DrHouston, TX 77095 | 4 | 3 | 2,293 | $289,000 | $126 | 1 day |
| 16223 Rainbow Lake RdHouston, TX 77095 | 4 | 3 | 2,324 | $300,000 | $129 | 1 day |
| 16735 Coyotillo LnHouston, TX 77095 | 3 | 2 | 2,416 | $379,900 | $157 | 1 day |
| 9607 Pine Bank CtHouston, TX 77095 | 3 | 3 | 2,487 | $324,990 | $130 | 1 day |
| 7710 Hayward CtHouston, TX 77095 | 3 | 2 | 1,892 | $255,000 | $134 | 2 days |
| 10815 Keystone Fairway DrHouston, TX 77095 | 4 | 4 | 4,097 | $520,000 | $126 | 3 days |
| 7210 Palisades Heights DrHouston, TX 77095 | 4 | 4 | 3,275 | $468,000 | $142 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15835 Signal Creek DrHouston, TX 77095 | 3 | 3 | 2,371 | $329,000 | $138 | 2 days |
| 10530 Echo Falls LnHouston, TX 77095 | 5 | 4 | 3,046 | $370,000 | $121 | 4 days |
| 17519 Tall Maple CtHouston, TX 77095 | 4 | 3 | 2,470 | $310,000 | $125 | 6 days |
| 14806 Forest Trails DrHouston, TX 77095 | 3 | 2 | 2,334 | $315,000 | $134 | 4 days |
| 16503 Oat Mill DrHouston, TX 77095 | 3 | 2 | 1,913 | $315,000 | $164 | 5 days |
| 16502 Willingham WayHouston, TX 77095 | 3 | 3 | 1,928 | $250,000 | $129 | 5 days |
| 14706 Rio Pinar DrHouston, TX 77095 | 4 | 4 | 2,660 | $350,000 | $131 | 20 days |
| 11615 Agate Canyon LnHouston, TX 77095 | 4 | 3 | 3,100 | $440,000 | $141 | 9 days |
| 9403 Comstock Meadows DrHouston, TX 77095 | 3 | 2 | 1,903 | $275,000 | $144 | 22 days |
| 17906 Lone River CtHouston, TX 77095 | 4 | 4 | 2,948 | $389,900 | $132 | 22 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.