Market report, updated
Search in the city of Webster
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 18515 Egret Bay Blvd Unit 702Webster, TX 77058 | 1 | 1 | 675 | $112,995 | $167 | 3 days |
| 2410 Point Comfort CtWebster, TX 77598 | 3 | 2 | 1,740 | $255,000 | $146 | 6 days |
| 18617 Egret Bay Blvd Unit 1001Webster, TX 77058 | 2 | 2 | 866 | $109,000 | $125 | 7 days |
| 18611 Anne DrWebster, TX 77058 | 3 | 2 | 1,484 | $350,000 | $235 | 10 days |
| 2611 Plymouth Rock DrWebster, TX 77598 | 3 | 2 | 1,850 | $280,990 | $151 | 13 days |
| 3002 Mellow Pines LnWebster, TX 77598 | 4 | 5 | 2,676 | $537,305 | $200 | 14 days |
| 1287 El Camino Village DrWebster, TX 77058 | 3 | 3 | 2,072 | $259,900 | $125 | 15 days |
| 17246 Heritage Bay DrWebster, TX 77598 | 4 | 2 | 1,508 | $260,000 | $172 | 15 days |
| 3011 Solace Springs LnWebster, TX 77598 | 4 | 3 | 2,486 | $514,530 | $206 | 17 days |
| 18610 Anne DrWebster, TX 77058 | 4 | 4 | 2,394 | $314,500 | $131 | 17 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17923 Pathway Forest LnWebster, TX 77598 | 4 | 4 | 2,675 | $525,000 | $196 | 16 days |
| 2811 New England CtWebster, TX 77598 | 3 | 2 | 1,716 | $249,999 | $145 | 17 days |
| 416 Via Regatta DrWebster, TX 77598 | 3 | 4 | 2,741 | $349,900 | $127 | 49 days |
| 3023 Solace Springs LnWebster, TX 77598 | 4 | 4 | 2,685 | $499,900 | $186 | 50 days |
| 3018 Solace Springs LnWebster, TX 77598 | 4 | 3 | 1,935 | $450,000 | $232 | 66 days |
| 3014 Solace Springs LnWebster, TX 77598 | 4 | 3 | 2,328 | $445,000 | $191 | 63 days |
| 2711 Pathway Meadows LnWebster, TX 77598 | 4 | 4 | 2,721 | $549,990 | $202 | 56 days |
| 403 Marina View DrWebster, TX 77598 | 4 | 4 | 3,354 | $355,000 | $105 | 87 days |
| 2950 Mellow Pines LnWebster, TX 77598 | 4 | 4 | 2,602 | $540,645 | $207 | 95 days |
| 3019 Solace Springs LnWebster, TX 77598 | 4 | 4 | 2,436 | $471,503 | $193 | 31 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.