Market report, updated
Search in the city of Houston
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2,149 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8154 Glenhollow DrHouston, TX 77033 | 3 | 1 | 960 | $125,000 | $130 | 1 day |
| 11907 Sweet Apple LnHouston, TX 77048 | 3 | 2 | 1,156 | $256,990 | $222 | 1 day |
| 17331 Red Oak Dr Unit 41Houston, TX 77090 | 1 | 1 | 787 | $85,000 | $108 | 1 day |
| 6242 Olive Pit LnHouston, TX 77048 | 3 | 2 | 1,280 | $254,990 | $199 | 1 day |
| 3434 Sunbeam St Unit AHouston, TX 77051 | 3 | 3 | 1,575 | $269,888 | $171 | 1 day |
| 638 Heights BlvdHouston, TX 77007 | 4 | 4 | 4,087 | $1,745,000 | $426 | 0 days |
| 6633 W Airport Blvd Unit 706Houston, TX 77035 | 2 | 3 | 1,305 | $70,000 | $53 | 0 days |
| 6633 W Airport Blvd Unit 204Houston, TX 77035 | 2 | 3 | 1,305 | $70,000 | $53 | 0 days |
| 2255 Braeswood Park Dr Unit 105Houston, TX 77030 | 2 | 2 | 1,096 | $162,000 | $147 | 0 days |
| 10402 Timberwood DrHouston, TX 77043 | 4 | 5 | 2,800 | $725,000 | $258 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
20 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
168 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2014 Briarstem DrHouston, TX 77077 | 4 | 4 | 2,551 | $410,000 | $160 | 0 days |
| 8211 Alpine Bearberry DrHouston, TX 77016 | 3 | 3 | 1,348 | $285,900 | $212 | 0 days |
| 11919 Rocky Lake DrHouston, TX 77070 | 4 | 2 | 1,547 | $150,000 | $96 | 0 days |
| 8226 Sunberry Shadow DrHouston, TX 77016 | 3 | 2 | 1,260 | $273,900 | $217 | 2 days |
| 8323 Sunberry Shadow DrHouston, TX 77016 | 4 | 3 | 2,316 | $339,900 | $146 | 0 days |
| 8327 Sunberry Shadow DrHouston, TX 77016 | 3 | 3 | 1,348 | $285,900 | $212 | 2 days |
| 8214 Alpine Bearberry DrHouston, TX 77016 | 3 | 3 | 1,881 | $303,900 | $161 | 0 days |
| 8207 Alpine Bearberry DrHouston, TX 77016 | 4 | 2 | 1,506 | $295,900 | $196 | 1 day |
| 17819 Autumn Trails LnHouston, TX 77084 | 3 | 3 | 2,148 | $151,000 | $70 | 0 days |
| 2212 Looscan LnHouston, TX 77019 | 7 | 11 | 8,354 | $3,395,000 | $406 | 2 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.