Market report, updated
Search in the city of Galveston
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
32 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
375 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9520 Seawall Blvd Unit 127Galveston, TX 77554 | 2 | 2 | 766 | $239,000 | $312 | 0 days |
| 1312 Jack Johnson BlvdGalveston, TX 77550 | 2 | 1 | 1,296 | $149,999 | $115 | 0 days |
| 1601 40th StGalveston, TX 77550 | 2 | 1 | 789 | $195,000 | $247 | 0 days |
| 10811 San Luis Pass Rd Unit 1119Galveston, TX 77554 | 1 | 1 | 516 | $250,000 | $484 | 0 days |
| 4211 Ave RGalveston, TX 77550 | 3 | 2 | 1,404 | $335,000 | $238 | 0 days |
| 2823 Bernardo De Galvez AveGalveston, TX 77550 | 3 | 2 | 1,462 | $275,000 | $188 | 1 day |
| 3320 Ave QGalveston, TX 77550 | 2 | 2 | 6,400 | $779,000 | $121 | 1 day |
| 3508 80th StGalveston, TX 77551 | 3 | 2 | 1,486 | $375,000 | $252 | 1 day |
| 1815 Ursuline StGalveston, TX 77550 | 3 | 3 | 2,160 | $475,000 | $219 | 1 day |
| 4118 Jackson DrGalveston, TX 77554 | 2 | 2 | 875 | $395,000 | $451 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3215 Ave P 1/2Galveston, TX 77550 | 4 | 2 | 2,613 | $539,999 | $206 | 8 days |
| 1607 54th StGalveston, TX 77551 | 3 | 1 | 1,236 | $95,000 | $76 | 3 days |
| 5212 Ave O 1/2Galveston, TX 77551 | 2 | 2 | 1,109 | $215,000 | $193 | 5 days |
| 1312 Ursuline StGalveston, TX 77550 | — | — | — | $89,900 | — | 7 days |
| 1212 38th StGalveston, TX 77550 | 2 | 1 | 1,848 | $159,700 | $86 | 14 days |
| 2415 Church StGalveston, TX 77550 | 3 | 4 | 19,600 | $1,350,000 | $68 | 8 days |
| 4807 Ave P 1/2Galveston, TX 77551 | 2 | 1 | 852 | $215,000 | $252 | 11 days |
| 4506 Ave KGalveston, TX 77551 | 2 | 2 | 1,441 | $299,999 | $208 | 0 days |
| 13923 Grambo BlvdGalveston, TX 77554 | — | — | — | $175,000 | — | 0 days |
| 1016 Broadway StGalveston, TX 77550 | 5 | 2 | 2,518 | $450,000 | $178 | 9 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.