Market report, updated
Search in the city of Fresno
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1719 Manchester Crossing DrFresno, TX 77545 | 3 | 2 | 2,092 | $275,000 | $131 | 1 day |
| 1715 Glacier Blue DrFresno, TX 77545 | 4 | 3 | 1,980 | $325,000 | $164 | 3 days |
| 2715 Facet Creek DrFresno, TX 77545 | 3 | 3 | 2,685 | $410,000 | $152 | 7 days |
| 2439 Brown Maple DrFresno, TX 77545 | 4 | 3 | 2,690 | $350,000 | $130 | 7 days |
| 2706 Fawn Mountain DrFresno, TX 77545 | 3 | 3 | 2,206 | $365,000 | $165 | 8 days |
| Kentucky RdFresno, TX 77545 | — | — | — | $395,000 | — | 9 days |
| 4611 Monarch Blue LnFresno, TX 77545 | 4 | 3 | 2,504 | $315,000 | $125 | 9 days |
| 1703 Regal Blue CtFresno, TX 77545 | 3 | 3 | 2,173 | $270,000 | $124 | 9 days |
| 1623 Solana DrFresno, TX 77545 | 4 | 2 | 1,778 | $299,000 | $168 | 10 days |
| 4919 Lenox Grove LnFresno, TX 77583 | 4 | 3 | 2,273 | $350,000 | $153 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 18510 Athena Flower DrFresno, TX 77545 | 3 | 2 | 1,450 | $271,990 | $187 | 4 days |
| 1710 Livadero LnFresno, TX 77545 | 4 | 3 | 1,889 | $319,995 | $169 | 11 days |
| 1006 Cove Crest TrlFresno, TX 77545 | 3 | 3 | 2,110 | $260,000 | $123 | 42 days |
| 3430 Danbury Chase TrlFresno, TX 77545 | 4 | 2 | 2,622 | $295,000 | $112 | 8 days |
| 730 Elm StFresno, TX 77545 | — | — | — | $69,000 | — | 16 days |
| 2207 Manchester Crossing DrFresno, TX 77545 | 4 | 3 | 2,585 | $349,000 | $135 | 44 days |
| 18530 Athena Flower DrFresno, TX 77545 | 4 | 4 | 2,345 | $345,990 | $147 | 38 days |
| 18526 Athena Flower DrFresno, TX 77545 | 4 | 4 | 2,239 | $328,990 | $146 | 56 days |
| 2427 Pioneer Oaks DrFresno, TX 77545 | 3 | 2 | 2,939 | $410,000 | $139 | 23 days |
| 1722 Livadero LnFresno, TX 77545 | 3 | 2 | 1,360 | $254,995 | $187 | 38 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.